High End Multi Cavity Automatic Aluminum Foil Container Foil Food Container Packaging Making Machine
SEAC-63A adopts higher precision customized C-Type Six-Face Guide Rail Mechanical Press. Mainly use for Wrinkle Wall Con
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SEAC-63T |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Power Source | Mechanical Drive |
Precision | High Precision |
Certification | CE |
Condition | New |
Nominal Force | 630kn |
Raw Material | Aluminum Foil |
Stroke Range | 150-260mm |
Adjustable Speed | 35-80times/Min. |
Transport Package | 7100X2500X3500mm |
Specification | 7100x2500x3500mm |
Trademark | silverengineer |
Origin | China |
HS Code | 8441100000 |
Production Capacity | 1 Set/Month |
Product Description
SEAC-63A adopts higher precision customized C-Type Six-Face Guide Rail Mechanical Press. Mainly use for Wrinkle Wall Container production. The software and hardware of the whole production line adopt Mechatronics design, which is beautiful and generous. The whole automatic production line is mainly composed of Feeder, Press, Stacker and Scrap System unites. The electrical control system of the whole production line is divided into two parts: the integrated electrical control cabinet of three units of Feeder, Press and Scrap System adopts independent system design, which is safe and anti-interference. The touch screen is hung on the left side of the Press, which is convenient for operation and does not occupy space; The electrical cabinet of the Stacker is installed on one side of the Stacker to independently control all parameter settings and operation. The PLC program logic of the whole production line is perfectly matched, which greatly improves the Production Efficiency of the whole machine and the Rationality of Program Control logic, and is more smart humanized.Model | SEAS-63T (1-4Cavities) |
Nominal Force | 630KN |
Main Motor | 11KW, SIEMENS |
Stroke Range | 150-260mm |
Adjustable Speed | 30-80times/min. |
Electromagnetic pressure regulating valve | 10sets (2*5cacities) |
Bed Plate Dimension | L1200xW920mm,2sets movable plate |
Max.Mould Dimension | L1200xW880xH450mm |
Number of Air Tank | 5units |
Press Lubricant Solution | Liquid Hydraulic Oil, Automatic Cycle |
Max. Width of Foil Passage | 900mm |
Feeder Tension Control | Automatic by Ultrasonic Sensor |
Max.Diameter of Foil Roll | 600-1500mm |
Feeder Precision Control | ±0.1mm, Servo System |
Stacker Belt Size | L2000xW900mm |
Min.Size Stack Available | 120x120mm |
Products Stacking Size | Three lane: L500xW800xH350mmFour lane: L500xW400xH350mmFive lane: L500xW250xH350mmSix lane: L500xW190xH350mm |
Lifting System | SMC Servo Cylinder |
Main Electric Brand | SMC,OMRON, |
Production Line Dimension | 8000x2500x3650mm |
Production Line Weight | 11,500KGS |
High Configuration Mitsubishi FX5U-64M PLC
stronger function, more stable and faster response, and 30 sets of mould processing parameters are stored and memorized.Cantilever touch screen control system
Adopt Cantilever Rotatable Integrated Touch Screen Control Structure: more flexible, safer and less space than the traditional mobile console.High precision work table
The worktable adopts split 8 groups of lifting steel balls: one worker can unload the mould and change the mould within 15 minutes, which is really fast and labor manpower savingAluminum Foil FeederThere are four models of Aluminum Foil Feeder: Common Version C, Common Embossing Version E, Smooth Wall Version S and Flexo Flagship Version P.Related Products
-
Qinyang Manufacture Cast Iron Chip Dryer Cylinder Mould for Paper Machine
-
Cast Iron Paper Machine Yankee Cylinder Mould for Paper Mill
-
Prepared Food Vegetable Fruit Dessert Medical Product Packing Ready Meal Container HS300 Manual Tray Sealing Machine
-
High End Gifts Packaging Kraft Honeycomb Die Cut Paper Cushion Making Machine